Friday, June 21, 2013
Samsung Mobile Press
Note to Editors:
Samsung GALAXY NX Product Specifications:
Image Sensor | 20.3 effective megapixel APS-C CMOS | |
---|---|---|
IS | (Lens Shift – depends on Lens type) | |
Display | 121.2mm (4.8inch) HD TFT LCD SVGA EVF | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
Network | 4G LTE | 4G (LTE Cat3 100/50Mbps) : 800/850/900/1800/2100/2600 (Dependent on Market) |
3G | 3G (HSPA+42Mbps) : 850/900/1900/2100 | |
AP | 1.6GHz Quad-Core Processor | |
OS | Android 4.2 (Jelly Bean) | |
Image | JPEG (3:2): 20.0M (5472x3648), 10.1M (3888x2592), 5.9M (2976x1984), 2.0M (1728x1152) JPEG (16:9): 16.9M (5472x3080), 7.8M (3712x2088), 4.9M (2944x1656), 2.1M (1920x1080) JPEG (1:1): 13.3M (3648x3648), 7.0M (2640x2640), 4.0M (2000x2000), 1.1M (1024x1024) RAW: 20.0M (5472 x 3648) * 3D Image: JPEG JPEG (16:9): 4.1M (2688x1512), 2.1M (1920x1080) | |
Video | Codec: MPEG4, H.263, H.264, VC-1, Sorenson Spark, WMV7/8, MP43, VP8 Format: MP4/3GP, AVI, WMV/ASF, FLV, MKV, WEBM Size: 1920x1080/25fps, 1920x810/24fps, 1280x720/50fps, 1280x720/25fps, 640x480/50fps, 640x480/25fps, 320x240/25fps for Sharing | |
Audio | Codec: MP3, AAC LC/AAC+/eAAC+, WMA, FLAC, Vorbis, AMR-NB/WB Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, IMY, RTTTL, RTX, OTA | |
Additional Features | Built-in Pop-up flash | |
Samsung Link, Samsung ChatON | ||
S Voice, S Translator | ||
Group Play: Share Music(MP3), Share Picture(JPEG, GIF), Share Document(PDF, PPT), Play Games | ||
Trip Advisor, Photo Suggest | ||
Google Mobile Services | Chrome, Downloads, Google Maps, Gmail, Google Search, Google Settings, GooglePlus, Google Local, Google Play Store, Google Messenger, Google Navigation,Youtube, Google Talk, Voice Search, Google Play Movie & TV, Google Play books, Google Play Music, Google Play Magazine. | |
Connectivity | WiFi a/b/g/n 2.4GHz, 5GHz Bluetooth® 4.0 (LE) GPS, GLONASS (Support A-GPS) | |
Sensor | Accelerometer, Geomagnetic, Proximity, Gyro, RGB Light | |
Memory | 16GB Internal memory + microSD slot (up to 64GB) 2.0GB RAM *User memory may differ by region, carrier, and supporting language, and may change after software upgrade. | |
Bundle Software | Samsung Kies (Windows & Mac), Adobe Photoshop Lightroom | |
Dimension (WxHxD) | 136.5 x 101.2 x 25.7 (37.65) mm, 410g(without battery) / 495(with standard battery) | |
Battery | 4,360 mAh |
Source Samsung Mobile Press
Wikipedia
Search results